Toronto Blue Jays (1-3) 2, Kansas City Royals (3-1) 14
October 20, 2015
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 14 | 15 | 0 | |
| Toronto | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | |
| Kansas City | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Escobar, A, SS | 3 | 1 | 2 | 4 | 0 | 0 | 0 | .600 | |
| Zobrist, 2B | 5 | 2 | 2 | 2 | 1 | 0 | 3 | .389 | |
| Cain, L, CF | 3 | 1 | 2 | 3 | 2 | 1 | 0 | .357 | |
| Dyson, J, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Hosmer, 1B | 4 | 1 | 1 | 1 | 0 | 2 | 2 | .313 | |
| Morales, K, DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | |
| Moustakas, 3B | 4 | 0 | 0 | 1 | 0 | 1 | 1 | .176 | |
| Perez, S, C | 3 | 2 | 1 | 0 | 1 | 1 | 0 | .133 | |
| Butera, C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Gordon, A, LF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | .308 | |
| Rios, RF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | .308 | |
| 1-Orlando, PR-RF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| Young, Cr, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Hochevar, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Madson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Herrera, K, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Morales, F, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 36 | 14 | 15 | 12 | 5 | 5 | 9 | .331 | |
| 1-Ran for Rios in the 7th. |
|||||||||
| BATTING 2B: Perez, S (1, Tepera). HR: Zobrist (1, 1st inning off Dickey, 1 on, 0 out), Rios (1, 2nd inning off Dickey, 0 on, 1 out). TB: Perez, S 2; Cain, L 2; Gordon, A; Zobrist 5; Escobar, A 2; Rios 6; Hosmer; Morales, K; Orlando 2. RBI: Zobrist 2 (3), Moustakas (4), Rios (2), Escobar, A 4 (5), Cain, L 3 (5), Hosmer (5). 2-out RBI: Cain, L 2; Escobar, A 2. Runners left in scoring position, 2 out: Hosmer; Zobrist. SF: Moustakas; Escobar, A 2; Hosmer. Team RISP: 8-for-11. Team LOB: 6. BASERUNNING SB: Cain, L (2, 2nd base off Dickey/Martin, R). CS: Rios (1, 2nd base by Hendriks/Martin, R). PO: Escobar, A (2nd base by Hendriks). FIELDING DP: (Escobar, A-Zobrist-Hosmer). |
|||||||||
| Toronto | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Revere, LF | 3 | 1 | 2 | 0 | 1 | 1 | 0 | .188 | |
| Donaldson, 3B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | .333 | |
| Bautista, RF | 4 | 0 | 1 | 1 | 0 | 2 | 3 | .167 | |
| Encarnacion, DH | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .250 | |
| Colabello, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | |
| Tulowitzki, SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | |
| a-Pompey, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Martin, R, C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | |
| b-Carrera, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Pillar, CF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .200 | |
| Goins, 2B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .385 | |
| Dickey, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Hendriks, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Hawkins, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Tepera, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Lowe, M, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Pennington, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 33 | 2 | 7 | 2 | 2 | 8 | 14 | .233 | |
| a-Singled for Tulowitzki in the 9th. b-Grounded out for Martin, R in the 9th. |
|||||||||
| BATTING 2B: Donaldson (1, Young, Cr). TB: Tulowitzki; Donaldson 2; Pompey; Revere 2; Bautista; Goins. RBI: Donaldson (4), Bautista (2). Runners left in scoring position, 2 out: Encarnacion 3; Pillar. GIDP: Encarnacion. Team RISP: 1-for-6. Team LOB: 6. BASERUNNING SB: Donaldson (1, 2nd base off Young, Cr/Perez, S). FIELDING PB: Martin, R (1). Pickoffs: Hendriks (Escobar, A at 2nd base). |
|||||||||
| Kansas City | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Young, Cr | 4.2 | 3 | 2 | 2 | 2 | 4 | 0 | 3.86 | |
| Hochevar (W, 1-0) | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Madson | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
| Herrera, K | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| Morales, F | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.50 | |
| Totals | 9.0 | 7 | 2 | 2 | 2 | 8 | 0 | 4.11 | |
| Toronto | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Dickey (L, 0-1) | 1.2 | 4 | 5 | 4 | 2 | 1 | 2 | 21.60 | |
| Hendriks | 4.1 | 1 | 0 | 0 | 0 | 2 | 0 | 5.79 | |
| Hawkins | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 45.00 | |
| Tepera | 1.2 | 5 | 4 | 4 | 2 | 0 | 0 | 21.60 | |
| Lowe, M | 1.0 | 1 | 2 | 2 | 0 | 2 | 0 | 5.40 | |
| Pennington | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Totals | 9.0 | 15 | 14 | 13 | 5 | 5 | 2 | 8.47 |
Hawkins pitched to 3 batters in the 7th.
Game Scores: Young, Cr 52, Dickey 28.
WP:
Tepera.
HBP: Escobar, A (by Dickey), Gordon, A (by Lowe, M).
Pitches-strikes: Young, Cr 78-50, Hochevar
12-10, Madson 15-10, Herrera, K 11-8, Morales, F 14-8, Dickey 48-26, Hendriks 59-37, Hawkins 11-6, Tepera 38-21, Lowe, M 29-18,
Pennington 7-4.
Groundouts-flyouts: Young, Cr 4-3, Hochevar 2-0, Madson 1-0, Herrera, K 0-1, Morales, F 2-0, Dickey
3-1, Hendriks 4-2, Hawkins 0-0, Tepera 1-3, Lowe, M 1-0, Pennington 0-0.
Batters faced: Young, Cr 19, Hochevar
4, Madson 4, Herrera, K 4, Morales, F 4, Dickey 12, Hendriks 12, Hawkins 3, Tepera 12, Lowe, M 5, Pennington 3.
Inherited
runners-scored: Hochevar 1-0, Hendriks 2-0, Tepera 3-3, Lowe, M 2-0, Pennington 2-2.
Umpires: HP: Hunter Wendelstedt.
1B: Dan Iassogna. 2B: Jeff Nelson. 3B: Jim Reynolds. LF: Laz Diaz. RF: John Hirschbeck.
Weather: 68 degrees, roof
closed.
Wind: 0 mph, None.
T: 3:39.
Att: 49,501.
Venue: Rogers Centre.
October
20, 2015