Kansas City Royals (2-0) 6, Toronto Blue Jays (0-2) 3
October 17, 2015
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 10 | 0 | |
| Kansas City | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | x | 6 | 8 | 0 | |
| Toronto | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Revere, LF | 5 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | |
| Donaldson, 3B | 5 | 1 | 1 | 0 | 0 | 2 | 3 | .250 | |
| Bautista, RF | 4 | 1 | 0 | 0 | 1 | 1 | 3 | .000 | |
| Encarnacion, DH | 4 | 0 | 2 | 1 | 0 | 2 | 0 | .286 | |
| Colabello, 1B | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .375 | |
| Tulowitzki, SS | 4 | 0 | 2 | 1 | 0 | 1 | 3 | .250 | |
| Martin, R, C | 3 | 0 | 0 | 0 | 1 | 1 | 4 | .000 | |
| Pillar, CF | 4 | 1 | 2 | 0 | 0 | 0 | 3 | .286 | |
| Goins, 2B | 3 | 0 | 1 | 1 | 0 | 1 | 3 | .333 | |
| a-Pennington, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |
| Price, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Sanchez, A, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Loup, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Lowe, M, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 36 | 3 | 10 | 3 | 3 | 11 | 24 | .197 | |
| a-Walked for Goins in the 9th. |
|||||||||
| BATTING 2B: Pillar (1, Ventura), Goins (1, Ventura), Tulowitzki (1, Ventura), Colabello (1, Herrera, K). TB: Tulowitzki 3; Pillar 3; Donaldson; Encarnacion 2; Goins 2; Colabello 3. RBI: Goins (1), Encarnacion (1), Tulowitzki (1). Runners left in scoring position, 2 out: Bautista 2; Goins 2; Martin, R. Team RISP: 3-for-16. Team LOB: 9. |
|||||||||
| Kansas City | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Escobar, A, SS | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .429 | |
| Zobrist, 2B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .250 | |
| Cain, L, CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .286 | |
| Hosmer, 1B | 3 | 2 | 1 | 1 | 1 | 2 | 1 | .286 | |
| Morales, K, DH | 3 | 0 | 0 | 1 | 1 | 1 | 1 | .167 | |
| Moustakas, 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .250 | |
| Perez, S, C | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .143 | |
| Gordon, A, LF | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .333 | |
| Rios, RF | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .167 | |
| 1-Orlando, PR-RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Ventura, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Hochevar, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Duffy, D, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Herrera, K, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Davis, W, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 31 | 6 | 8 | 6 | 3 | 8 | 8 | .258 | |
| 1-Ran for Rios in the 7th. |
|||||||||
| BATTING 2B: Gordon, A (2, Price). TB: Moustakas 2; Cain, L; Gordon, A 2; Zobrist; Escobar, A; Rios; Hosmer. RBI: Hosmer (2), Morales, K (2), Moustakas 2 (2), Gordon, A (1), Rios (1). 2-out RBI: Gordon, A; Rios; Moustakas. Runners left in scoring position, 2 out: Perez, S. Team RISP: 5-for-8. Team LOB: 4. BASERUNNING CS: Cain, L (1, 2nd base by Loup/Martin, R). FIELDING DP: (Escobar, A-Zobrist). |
|||||||||
| Toronto | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Price (L, 0-1) | 6.2 | 6 | 5 | 5 | 0 | 8 | 0 | 6.75 | |
| Sanchez, A | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
| Loup | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 9.00 | |
| Lowe, M | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Totals | 8.0 | 8 | 6 | 6 | 3 | 8 | 0 | 6.19 | |
| Kansas City | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Ventura | 5.1 | 8 | 3 | 3 | 2 | 6 | 0 | 5.06 | |
| Hochevar | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Duffy, D (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| Herrera, K (H, 2) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
| Davis, W (S, 1) | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 | |
| Totals | 9.0 | 10 | 3 | 3 | 3 | 11 | 0 | 1.50 |
Game Scores: Price 50, Ventura 44.
Pitches-strikes: Price 96-69, Sanchez, A 15-6, Loup 12-2, Lowe, M 4-3,
Ventura 97-60, Hochevar 5-5, Duffy, D 16-11, Herrera, K 11-8, Davis, W 20-13.
Groundouts-flyouts: Price 8-2, Sanchez,
A 1-1, Loup 0-0, Lowe, M 0-0, Ventura 5-2, Hochevar 1-0, Duffy, D 1-1, Herrera, K 0-1, Davis, W 0-1.
Batters faced:
Price 26, Sanchez, A 4, Loup 3, Lowe, M 1, Ventura 25, Hochevar 2, Duffy, D 3, Herrera, K 4, Davis, W 5.
Inherited
runners-scored: Sanchez, A 1-1, Loup 1-1, Lowe, M 2-0, Hochevar 3-0.
Umpires: HP: Laz Diaz. 1B: John Hirschbeck.
2B: Hunter Wendelstedt. 3B: Dan Iassogna. LF: Jeff Nelson. RF: Tony Randazzo.
Weather: 59 degrees, sunny.
Wind:
5 mph, In from RF.
T: 3:19.
Att: 40,357.
Venue: Kauffman Stadium.
October 17, 2015