New York Mets (1-0) 4, Chicago Cubs (0-1) 2
October 17, 2015
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chi Cubs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | |
| NY Mets | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | x | 4 | 8 | 1 | |
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Fowler, CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Schwarber, LF | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .250 | |
| Bryant, 3B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | |
| Rizzo, 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .000 | |
| Castro, S, 2B-SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .250 | |
| Soler, RF | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .250 | |
| Baez, J, SS | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .333 | |
| Montero, M, C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Ross, D, C | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | |
| a-La Stella, PH-2B | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | |
| Lester, P | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | |
| Grimm, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| b-Coghlan, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Richard, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Cahill, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 31 | 2 | 5 | 2 | 3 | 10 | 10 | .161 | |
| a-Struck out for Ross, D in the 7th. b-Flied out for Grimm in the 8th. |
|||||||||
| BATTING 2B: Castro, S (1, Harvey). HR: Schwarber (1, 8th inning off Harvey, 0 on, 2 out). TB: Soler; Montero, M; Castro, S 2; Baez, J; Schwarber 4. RBI: Castro, S (1), Schwarber (1). 2-out RBI: Schwarber. Runners left in scoring position, 2 out: Lester; La Stella. Team RISP: 1-for-5. Team LOB: 6. BASERUNNING SB: Baez, J (1, 2nd base off Harvey/d'Arnaud). FIELDING DP: (Baez, J-Rizzo). |
|||||||||
| NY Mets | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Granderson, RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | .333 | |
| Wright, D, 3B | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .000 | |
| Murphy, Dn, 2B | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .250 | |
| Cespedes, LF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | |
| d'Arnaud, C | 4 | 1 | 2 | 1 | 0 | 1 | 1 | .500 | |
| Cuddyer, 1B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | |
| Duda, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Flores, W, SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | |
| Lagares, CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .667 | |
| Harvey, P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |
| Familia, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 29 | 4 | 8 | 4 | 1 | 6 | 9 | .276 | |
| BATTING HR: Murphy, Dn (1, 1st inning off Lester, 0 on, 2 out), d'Arnaud (1, 6th inning off Lester, 0 on, 2 out). TB: d'Arnaud 5; Cuddyer; Murphy, Dn 4; Lagares 2; Flores, W; Granderson. RBI: Murphy, Dn (1), Granderson 2 (2), d'Arnaud (1). 2-out RBI: Murphy, Dn; Granderson; d'Arnaud. Runners left in scoring position, 2 out: d'Arnaud; Wright, D. SAC: Harvey. SF: Granderson. GIDP: Cuddyer. Team RISP: 1-for-6. Team LOB: 4. BASERUNNING SB: Wright, D (1, 2nd base off Lester/Ross, D), Lagares (1, 3rd base off Lester/Montero, M). FIELDING E: d'Arnaud (1, throw). Outfield assists: Cespedes (Castro, S at home). |
|||||||||
| Chi Cubs | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Lester (L, 0-1) | 6.2 | 8 | 4 | 4 | 1 | 5 | 2 | 5.40 | |
| Grimm | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Richard | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Cahill | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| Totals | 8.0 | 8 | 4 | 4 | 1 | 6 | 2 | 4.50 |
| NY Mets | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Harvey (W, 1-0) | 7.2 | 4 | 2 | 2 | 2 | 9 | 1 | 2.35 | |
| Familia (S, 1) | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | |
| Totals | 9.0 | 5 | 2 | 2 | 3 | 10 | 1 | 2.00 | |
Game Scores: Lester 46, Harvey 70.
IBB: Ross, D (by Harvey).
HBP: Rizzo (by Harvey).
Pitches-strikes:
Lester 107-65, Grimm 6-3, Richard 1-1, Cahill 9-5, Harvey 97-64, Familia 21-14.
Groundouts-flyouts: Lester 6-3,
Grimm 1-0, Richard 1-0, Cahill 1-0, Harvey 6-2, Familia 2-0.
Batters faced: Lester 28, Grimm 1, Richard 1, Cahill
2, Harvey 29, Familia 6.
Umpires: HP: Rob Drake. 1B: Tim Timmons. 2B: Ted Barrett. 3B: Paul Emmel. LF: Eric Cooper.
RF: Bill Miller.
Weather: 48 degrees, partly cloudy.
Wind: 15 mph, L to R.
T: 2:55.
Att:
44,287.
Venue: Citi Field.
October 17, 2015