Toronto Blue Jays (2-2) 8, Texas Rangers (2-2) 4
October 12, 2015
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 12 | 0 | |
| Texas | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 11 | 0 | |
| Toronto | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Revere, LF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | .316 | |
| Donaldson, 3B | 4 | 2 | 1 | 2 | 1 | 1 | 2 | .286 | |
| Bautista, RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .222 | |
| Encarnacion, DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | .250 | |
| Colabello, 1B | 4 | 2 | 2 | 2 | 0 | 2 | 3 | .333 | |
| Smoak, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Tulowitzki, SS | 4 | 0 | 0 | 0 | 1 | 1 | 1 | .118 | |
| Martin, R, C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .250 | |
| Pillar, CF | 4 | 1 | 3 | 3 | 0 | 0 | 1 | .412 | |
| Goins, 2B | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .000 | |
| Dickey, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Price, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Sanchez, A, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Osuna, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 37 | 8 | 12 | 8 | 5 | 5 | 17 | .233 | |
| BATTING 2B: Bautista (1, Holland, D), Colabello (2, Lewis), Encarnacion (1, Ohlendorf), Martin, R (2, Diekman). HR: Donaldson (2, 1st inning off Holland, D, 1 on, 0 out), Colabello (1, 1st inning off Holland, D, 0 on, 2 out), Pillar (1, 2nd inning off Holland, D, 0 on, 1 out). TB: Donaldson 4; Pillar 6; Revere 2; Encarnacion 3; Bautista 2; Martin, R 2; Colabello 6. RBI: Donaldson 2 (3), Colabello 2 (2), Pillar 3 (4), Encarnacion (2). 2-out RBI: Colabello; Pillar. Runners left in scoring position, 2 out: Goins; Colabello 2; Revere; Encarnacion. GIDP: Martin, R. Team RISP: 2-for-11. Team LOB: 8. BASERUNNING SB: Revere (2, 2nd base off Dyson, S/Chirinos). CS: Pillar (1, 2nd base by Diekman/Chirinos). FIELDING DP: (Goins-Tulowitzki-Colabello). |
|||||||||
| Texas | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| DeShields, CF | 5 | 0 | 0 | 0 | 0 | 1 | 2 | .300 | |
| Choo, RF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | .235 | |
| Beltre, 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .600 | |
| Fielder, DH | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .125 | |
| Moreland, 1B | 4 | 0 | 0 | 1 | 0 | 2 | 3 | .000 | |
| Andrus, SS | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .222 | |
| Hamilton, J, LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | |
| a-Napoli, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | |
| Venable, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| b-Stubbs, PH-LF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | |
| Odor, 2B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .214 | |
| Chirinos, C | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .273 | |
| Holland, D, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Lewis, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Ohlendorf, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Diekman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Dyson, S, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Kela, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 37 | 4 | 11 | 3 | 0 | 7 | 12 | .213 | |
| a-Grounded into a double play for Hamilton, J in the 7th. b-Struck out for Venable in the 8th. |
|||||||||
| BATTING 2B: Odor (1, Price). TB: Andrus 2; Beltre 2; Odor 2; Choo 3; Chirinos 2; Fielder. RBI: Chirinos (3), Moreland (1), Andrus (1). 2-out RBI: Chirinos; Andrus. Runners left in scoring position, 2 out: Moreland; Fielder. GIDP: Napoli. Team RISP: 2-for-6. Team LOB: 6. FIELDING DP: 2 (Chirinos-Andrus, Andrus-Odor-Moreland). |
|||||||||
| Toronto | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Dickey | 4.2 | 5 | 1 | 1 | 0 | 3 | 0 | 1.93 | |
| Price (W, 1-1) | 3.0 | 6 | 3 | 3 | 0 | 2 | 0 | 7.20 | |
| Sanchez, A | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| Osuna | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| Totals | 9.0 | 11 | 4 | 4 | 0 | 7 | 0 | 3.29 | |
| Texas | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Holland, D (L, 0-1) | 2.0 | 5 | 6 | 6 | 1 | 0 | 3 | 27.00 | |
| Lewis | 3.0 | 3 | 1 | 1 | 3 | 1 | 0 | 3.00 | |
| Ohlendorf | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
| Diekman | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 1.80 | |
| Dyson, S | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Kela | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | |
| Totals | 9.0 | 12 | 8 | 8 | 5 | 5 | 3 | 3.95 |
Holland, D pitched to 2 batters in the 3rd.
Game Scores: Dickey 53, Holland, D 21.
WP:
Dickey.
HBP: Martin, R (by Lewis).
Pitches-strikes: Dickey 78-47, Price 50-38, Sanchez, A 4-3, Osuna
13-9, Holland, D 37-21, Lewis 60-32, Ohlendorf 19-12, Diekman 19-11, Dyson, S 8-6, Kela 9-3.
Groundouts-flyouts:
Dickey 4-3, Price 3-2, Sanchez, A 0-0, Osuna 0-2, Holland, D 3-1, Lewis 2-5, Ohlendorf 0-1, Diekman 0-0, Dyson, S 2-0, Kela
1-0.
Batters faced: Dickey 19, Price 14, Sanchez, A 1, Osuna 3, Holland, D 12, Lewis 16, Ohlendorf 4, Diekman 4,
Dyson, S 4, Kela 3.
Inherited runners-scored: Price 1-0, Sanchez, A 1-0, Lewis 2-2.
Umpires: HP: Marvin
Hudson. 1B: Dale Scott. 2B: Dan Bellino. 3B: James Hoye. LF: Vic Carapazza. RF: Alfonso Marquez.
Weather: 91 degrees,
sunny.
Wind: 4 mph, L to R.
T: 3:18.
Att: 47,679.
Venue: Globe Life Park in Arlington.
October
12, 2015