Chicago Cubs (2-1) 8, St. Louis Cardinals (1-2) 6
October 12, 2015
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 6 | 8 | 0 | |
| Chi Cubs | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | x | 8 | 13 | 1 | |
| St. Louis | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Carpenter, M, 3B | 5 | 0 | 1 | 0 | 0 | 1 | 1 | .167 | |
| Piscotty, 1B | 4 | 2 | 2 | 2 | 1 | 2 | 1 | .417 | |
| Holliday, LF | 4 | 2 | 1 | 0 | 1 | 1 | 1 | .167 | |
| Heyward, RF | 4 | 1 | 2 | 2 | 0 | 1 | 4 | .333 | |
| Peralta, SS | 4 | 0 | 1 | 1 | 0 | 2 | 1 | .091 | |
| Pham, CF | 3 | 0 | 0 | 1 | 0 | 1 | 2 | .250 | |
| Wainwright, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| b-Garcia, G, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Broxton, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Molina, C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .125 | |
| a-Moss, PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Cruz, T, C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Wong, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | |
| Wacha, P | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | |
| Siegrist, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Maness, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Grichuk, CF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .400 | |
| Totals | 36 | 6 | 8 | 6 | 2 | 13 | 13 | .202 | |
| a-Hit by pitch for Molina in the 6th. b-Grounded out for Wainwright in the 8th. |
|||||||||
| BATTING 2B: Heyward (1, Arrieta), Peralta (1, Arrieta). HR: Heyward (1, 6th inning off Arrieta, 1 on, 0 out), Piscotty (2, 9th inning off Rondon, H, 1 on, 2 out). TB: Peralta 2; Grichuk; Holliday; Carpenter, M; Piscotty 5; Heyward 6. RBI: Peralta (1), Pham (2), Heyward 2 (2), Piscotty 2 (4). 2-out RBI: Piscotty 2. Runners left in scoring position, 2 out: Molina 2; Heyward. Team RISP: 2-for-10. Team LOB: 6. FIELDING DP: (Peralta). |
|||||||||
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Fowler, CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .231 | |
| Soler, RF | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1.000 | |
| Cahill, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Wood, T, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Jackson, A, RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |
| Bryant, 3B | 5 | 1 | 2 | 2 | 0 | 2 | 1 | .154 | |
| Rizzo, 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .100 | |
| Castro, S, 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .364 | |
| Schwarber, LF | 3 | 1 | 1 | 1 | 1 | 2 | 1 | .429 | |
| Strop, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Denorfia, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Russell, A, SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | |
| 1-Baez, J, PR-SS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| Montero, M, C | 3 | 0 | 0 | 0 | 1 | 3 | 3 | .000 | |
| Arrieta, P | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | |
| Richard, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| a-Coghlan, PH-RF-LF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .200 | |
| Rondon, H, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 33 | 8 | 13 | 8 | 5 | 10 | 9 | .237 | |
| a-Singled for Richard in the 6th. 1-Ran for Russell, A in the 4th. |
|||||||||
| BATTING 3B: Russell, A (1, Wacha). HR: Schwarber (1, 2nd inning off Wacha, 0 on, 1 out), Castro, S (1, 4th inning off Wacha, 0 on, 1 out), Bryant (1, 5th inning off Wacha, 1 on, 1 out), Rizzo (1, 5th inning off Siegrist, 0 on, 1 out), Soler (2, 6th inning off Wainwright, 1 on, 1 out), Fowler (1, 8th inning off Broxton, 0 on, 1 out). TB: Soler 5; Castro, S 5; Russell, A 3; Baez, J 2; Bryant 5; Rizzo 4; Coghlan; Fowler 4; Schwarber 4. RBI: Schwarber (1), Castro, S (1), Bryant 2 (2), Rizzo (1), Soler 2 (4), Fowler (2). Runners left in scoring position, 2 out: Arrieta; Montero, M 2. SAC: Fowler. Team RISP: 1-for-4. Team LOB: 7. BASERUNNING SB: Baez, J (1, 2nd base off Siegrist/Molina). CS: Jackson, A (1, 2nd base by Broxton/Cruz, T). FIELDING E: Baez, J (1, throw). |
|||||||||
| St. Louis | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Wacha (L, 0-1) | 4.1 | 6 | 4 | 4 | 3 | 5 | 3 | 8.31 | |
| Siegrist | 0.2 | 2 | 1 | 1 | 1 | 1 | 1 | 6.75 | |
| Maness | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 5.40 | |
| Wainwright | 1.2 | 3 | 1 | 1 | 0 | 2 | 1 | 2.70 | |
| Broxton | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 4.50 | |
| Totals | 8.0 | 13 | 8 | 8 | 5 | 10 | 6 | 3.12 | |
| Chi Cubs | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Arrieta (W, 1-0) | 5.2 | 5 | 4 | 4 | 2 | 9 | 1 | 6.35 | |
| Richard (H, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Cahill (H, 2) | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
| Wood, T (H, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Strop (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.40 | |
| Rondon, H | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 9.00 | |
| Totals | 9.0 | 8 | 6 | 6 | 2 | 13 | 2 | 4.50 |
Game Scores: Wacha 37, Arrieta 50.
IBB: Montero, M (by Wacha).
HBP: Moss (by Arrieta).
Pitches-strikes:
Wacha 90-48, Siegrist 27-14, Maness 5-3, Wainwright 24-17, Broxton 25-15, Arrieta 97-64, Richard 2-1, Cahill 20-12, Wood,
T 1-1, Strop 18-13, Rondon, H 13-11.
Groundouts-flyouts: Wacha 2-3, Siegrist 0-0, Maness 1-0, Wainwright 1-0, Broxton
0-0, Arrieta 6-2, Richard 1-0, Cahill 1-0, Wood, T 0-0, Strop 1-0, Rondon, H 2-1.
Batters faced: Wacha 21, Siegrist
5, Maness 2, Wainwright 7, Broxton 4, Arrieta 25, Richard 1, Cahill 4, Wood, T 1, Strop 3, Rondon, H 5.
Inherited runners-scored:
Wainwright 1-1, Richard 1-0, Wood, T 2-0.
Umpires: HP: Mike Winters. 1B: Mark Carlson. 2B: Dana DeMuth. 3B: Brian
Knight. LF: Phil Cuzzi. RF: Bill Welke.
Weather: 73 degrees, partly cloudy.
Wind: 17 mph, Out to RF.
T:
3:28.
Att: 42,411.
Venue: Wrigley Field.
October 12, 2015