Houston Astros (2-1) 4, Kansas City Royals (1-2) 2
October 11, 2015
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | |
| Houston | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | x | 4 | 8 | 1 | |
| Kansas City | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Escobar, A, SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | .286 | |
| Zobrist, 2B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .417 | |
| Cain, L, CF | 4 | 1 | 1 | 1 | 1 | 2 | 3 | .250 | |
| Hosmer, 1B | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .083 | |
| Morales, K, DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .364 | |
| Moustakas, 3B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .100 | |
| Perez, S, C | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .200 | |
| Gordon, A, LF | 4 | 1 | 1 | 1 | 0 | 2 | 4 | .273 | |
| Rios, RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | |
| Volquez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Duffy, D, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Hochevar, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 34 | 2 | 7 | 2 | 4 | 10 | 19 | .238 | |
| BATTING 2B: Zobrist (1, Keuchel), Moustakas (1, Keuchel). HR: Cain, L (1, 4th inning off Keuchel, 0 on, 0 out), Gordon, A (1, 9th inning off Gregerson, 0 on, 0 out). TB: Escobar, A 2; Moustakas 2; Cain, L 4; Morales, K; Gordon, A 4; Zobrist 2. RBI: Cain, L (1), Gordon, A (1). Runners left in scoring position, 2 out: Hosmer 2; Gordon, A 2; Cain, L. SAC: Zobrist. Team RISP: 0-for-7. Team LOB: 10. FIELDING Outfield assists: Gordon, A (Carter at 2nd base). DP: (Escobar, A-Zobrist-Hosmer). |
|||||||||
| Houston | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Altuve, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .214 | |
| Springer, RF | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .364 | |
| Correa, SS | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .231 | |
| Rasmus, LF | 1 | 0 | 1 | 0 | 3 | 0 | 0 | .571 | |
| Gattis, DH | 4 | 0 | 0 | 0 | 0 | 2 | 6 | .167 | |
| Gomez, C, CF | 4 | 0 | 1 | 1 | 0 | 2 | 3 | .250 | |
| Valbuena, 3B | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .125 | |
| a-Gonzalez, M, PH-3B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |
| b-Lowrie, PH-3B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |
| Carter, 1B | 3 | 2 | 3 | 1 | 0 | 0 | 0 | .455 | |
| Castro, J, C | 3 | 0 | 1 | 2 | 0 | 1 | 0 | .111 | |
| Keuchel, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Sipp, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Gregerson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 30 | 4 | 8 | 4 | 4 | 10 | 16 | .273 | |
| a-Popped out for Valbuena in the 6th. b-Flied out for Gonzalez, M in the 8th. |
|||||||||
| BATTING 2B: Carter (1, Volquez), Springer (1, Volquez). HR: Carter (1, 7th inning off Duffy, D, 0 on, 0 out). TB: Castro, J; Springer 2; Rasmus; Gomez, C; Correa; Carter 7. RBI: Castro, J 2 (2), Gomez, C (1), Carter (1). 2-out RBI: Gomez, C. Runners left in scoring position, 2 out: Gonzalez, M; Lowrie. GIDP: Altuve. Team RISP: 2-for-8. Team LOB: 6. FIELDING E: Valbuena (1, fielding). |
|||||||||
| Kansas City | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Volquez (L, 0-1) | 5.2 | 5 | 3 | 3 | 4 | 8 | 0 | 4.76 | |
| Duffy, D | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 13.50 | |
| Hochevar | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
| Totals | 8.0 | 8 | 4 | 4 | 4 | 10 | 1 | 4.50 |
| Houston | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Keuchel (W, 1-0) | 7.0 | 5 | 1 | 1 | 3 | 7 | 1 | 1.29 | |
| Sipp (H, 2) | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | |
| Gregerson (S, 2) | 1.1 | 2 | 1 | 1 | 0 | 1 | 1 | 3.86 | |
| Totals | 9.0 | 7 | 2 | 2 | 4 | 10 | 2 | 3.12 |
Game Scores: Volquez 51, Keuchel 67.
WP: Keuchel.
IBB: Cain, L (by Keuchel), Rasmus (by Volquez).
Pitches-strikes:
Volquez 87-55, Duffy, D 6-5, Hochevar 22-15, Keuchel 124-73, Sipp 18-11, Gregerson 16-12.
Groundouts-flyouts: Volquez
6-0, Duffy, D 0-1, Hochevar 0-1, Keuchel 11-3, Sipp 0-0, Gregerson 2-0.
Batters faced: Volquez 24, Duffy, D 3,
Hochevar 7, Keuchel 30, Sipp 3, Gregerson 6.
Inherited runners-scored: Duffy, D 2-0, Gregerson 1-0.
Umpires:
HP: Mike Everitt. 1B: Ron Kulpa. 2B: Gerry Davis. 3B: Todd Tichenor. LF: Lance Barksdale. RF: Angel Hernandez.
Weather:
72 degrees, roof closed.
Wind: 0 mph, None.
T: 3:20.
Att: 42,674.
Venue: Minute
Maid Park.
October 11, 2015