Texas Rangers (2-0) 6, Toronto Blue Jays (0-2) 4
October 9, 2015
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 11 | 1 |
| Toronto | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
| Texas | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| DeShields, CF | 7 | 2 | 3 | 1 | 0 | 1 | 0 | .455 | |
| Stubbs, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Choo, RF | 6 | 1 | 1 | 1 | 0 | 2 | 2 | .111 | |
| Fielder, DH | 4 | 0 | 1 | 0 | 1 | 1 | 1 | .125 | |
| 1-Venable, PR-DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Moreland, 1B | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | |
| a-Napoli, PH-1B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | .200 | |
| Andrus, SS | 6 | 0 | 1 | 0 | 0 | 0 | 4 | .100 | |
| Hamilton, J, LF | 6 | 0 | 0 | 0 | 0 | 2 | 6 | .000 | |
| Odor, 2B | 5 | 2 | 1 | 0 | 1 | 1 | 0 | .286 | |
| Gimenez, C | 6 | 1 | 1 | 0 | 0 | 0 | 1 | .167 | |
| Alberto, 3B | 5 | 0 | 1 | 2 | 0 | 2 | 0 | .143 | |
| Hamels, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Dyson, S, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Diekman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Tolleson, Sh, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Kela, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Ohlendorf, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 50 | 6 | 11 | 5 | 4 | 10 | 16 | .198 | |
| a-Singled for Moreland in the 8th. 1-Ran for Fielder in the 11th. |
|||||||||
| BATTING 2B: DeShields (2, Stroman). TB: Andrus; Napoli; Venable; Odor; Choo; DeShields 4; Gimenez; Fielder; Alberto. RBI: Choo (1), Alberto 2 (2), Napoli (1), DeShields (2). 2-out RBI: Napoli; Alberto; DeShields. Runners left in scoring position, 2 out: Hamilton, J 2; Choo 2. SAC: Choo. SF: Alberto. Team RISP: 4-for-12. Team LOB: 8. BASERUNNING SB: DeShields (1, 2nd base off Hendriks/Martin, R). CS: Napoli (1, 2nd base by Cecil/Martin, R). PO: Napoli (1st base by Cecil). FIELDING E: Alberto (1, fielding). DP: (Alberto-Odor-Moreland). |
|||||||||
| Toronto | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Revere, LF | 6 | 0 | 2 | 1 | 0 | 0 | 0 | .300 | |
| Donaldson, 3B | 6 | 1 | 1 | 1 | 0 | 2 | 2 | .143 | |
| Bautista, RF | 5 | 0 | 1 | 0 | 1 | 1 | 2 | .222 | |
| Encarnacion, DH | 5 | 0 | 0 | 0 | 1 | 1 | 2 | .222 | |
| Tulowitzki, SS | 6 | 1 | 0 | 0 | 0 | 3 | 2 | .000 | |
| Colabello, 1B | 5 | 1 | 2 | 0 | 0 | 1 | 0 | .400 | |
| 1-Pompey, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Smoak, 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Martin, R, C | 5 | 0 | 1 | 1 | 0 | 2 | 1 | .222 | |
| Pillar, CF | 6 | 1 | 1 | 0 | 0 | 3 | 3 | .222 | |
| Goins, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | |
| Stroman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Cecil, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Osuna, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Lowe, M, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Loup, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Sanchez, A, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Hawkins, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Hendriks, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 49 | 4 | 8 | 3 | 2 | 15 | 13 | .171 | |
| 1-Ran for Colabello in the 12th. |
|||||||||
| BATTING 2B: Colabello (1, Hamels), Pillar (2, Hamels). HR: Donaldson (1, 1st inning off Hamels, 0 on, 1 out). TB: Donaldson 4; Pillar 2; Revere 2; Bautista; Martin, R; Colabello 3. RBI: Donaldson (1), Martin, R (1), Revere (1). Runners left in scoring position, 2 out: Tulowitzki; Goins; Pillar. SAC: Goins. GIDP: Pillar. Team RISP: 2-for-7. Team LOB: 7. BASERUNNING SB: Revere (1, 2nd base off Dyson, S/Gimenez), Pompey 2 (2, 2nd base off Tolleson, Sh/Gimenez, 3rd base off Tolleson, Sh/Gimenez). FIELDING E: Martin, R (1, throw). DP: (Colabello). Pickoffs: Cecil (Napoli at 1st base). |
|||||||||
| Texas | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Hamels | 7.0 | 6 | 4 | 2 | 0 | 6 | 1 | 2.57 | |
| Dyson, S | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | |
| Diekman | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
| Tolleson, Sh | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
| Kela (W, 1-0) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.50 | |
| Ohlendorf (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | |
| Totals | 14.0 | 8 | 4 | 2 | 2 | 15 | 1 | 1.96 | |
| Toronto | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Stroman | 7.0 | 5 | 4 | 3 | 2 | 5 | 0 | 3.86 | |
| Cecil (BS, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| Osuna | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| Lowe, M | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 | |
| Loup | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Sanchez, A | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
| Hawkins (L, 0-1) | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 27.00 | |
| Hendriks | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Totals | 14.0 | 11 | 6 | 5 | 4 | 10 | 0 | 3.91 |
Stroman pitched to 1 batter in the 8th.
Game Scores: Hamels 59, Stroman 56.
IBB: Encarnacion
(by Dyson, S).
HBP: Martin, R (by Ohlendorf).
Pitches-strikes: Hamels 114-70, Dyson, S 14-9, Diekman
28-18, Tolleson, Sh 26-19, Kela 15-8, Ohlendorf 17-12, Stroman 93-59, Cecil 12-8, Osuna 17-11, Lowe, M 20-9, Loup 7-5, Sanchez,
A 28-17, Hawkins 20-14, Hendriks 10-6.
Groundouts-flyouts: Hamels 11-2, Dyson, S 1-0, Diekman 2-1, Tolleson, Sh
1-1, Kela 1-1, Ohlendorf 0-0, Stroman 13-1, Cecil 1-0, Osuna 3-1, Lowe, M 1-0, Loup 0-2, Sanchez, A 3-0, Hawkins 0-0, Hendriks
0-0.
Batters faced: Hamels 27, Dyson, S 5, Diekman 6, Tolleson, Sh 7, Kela 4, Ohlendorf 4, Stroman 28, Cecil 3,
Osuna 6, Lowe, M 4, Loup 2, Sanchez, A 6, Hawkins 5, Hendriks 2.
Inherited runners-scored: Cecil 1-1, Loup 2-0,
Hendriks 2-1.
Umpires: HP: Vic Carapazza. 1B: Alfonso Marquez. 2B: Marvin Hudson. 3B: Dale Scott. LF: Dan Bellino.
RF: James Hoye.
Weather: 68 degrees, roof closed.
Wind: 0 mph, None.
T: 4:57.
Att:
49,716.
Venue: Rogers Centre.
October 9, 2015