St. Louis Cardinals (1-0) 4, Chicago Cubs (0-1) 0
October 9, 2015
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chi Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| St. Louis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | x | 4 | 6 | 0 | |
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Fowler, CF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | |
| Schwarber, RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .667 | |
| Bryant, 3B | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .000 | |
| Rizzo, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | |
| Castro, S, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Coghlan, LF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | |
| Russell, A, SS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | |
| Ross, D, C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | |
| a-Denorfia, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Lester, P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Strop, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| b-Soler, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |
| Totals | 28 | 0 | 3 | 0 | 2 | 10 | 9 | .107 | |
| a-Struck out for Ross, D in the 9th. b-Walked for Strop in the 9th. |
|||||||||
| BATTING TB: Russell, A; Schwarber 2. Runners left in scoring position, 2 out: Fowler; Bryant. GIDP: Bryant, Rizzo. Team RISP: 0-for-3. Team LOB: 3. BASERUNNING SB: Russell, A (1, 2nd base off Lackey/Molina). FIELDING PB: Ross, D (1). |
|||||||||
| St. Louis | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Carpenter, M, 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | |
| Piscotty, 1B-RF-LF | 4 | 2 | 2 | 2 | 0 | 1 | 0 | .500 | |
| Holliday, LF | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .250 | |
| Rosenthal, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Heyward, CF-RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | |
| Peralta, SS | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | |
| Grichuk, RF | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | |
| Reynolds, Ma, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Molina, C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | |
| Wong, 2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | |
| Lackey, P | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | |
| Siegrist, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| a-Pham, PH-CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | |
| Totals | 30 | 4 | 6 | 4 | 1 | 9 | 6 | .200 | |
| a-Homered for Siegrist in the 8th. |
|||||||||
| BATTING 2B: Piscotty (1, Lester), Wong (1, Lester). HR: Pham (1, 8th inning off Lester, 0 on, 1 out), Piscotty (1, 8th inning off Strop, 1 on, 1 out). TB: Pham 4; Holliday; Piscotty 6; Wong 2; Heyward. RBI: Holliday (1), Pham (1), Piscotty 2 (2). Runners left in scoring position, 2 out: Peralta; Lackey; Molina. Team RISP: 2-for-7. Team LOB: 3. FIELDING DP: 2 (Carpenter, M-Wong-Piscotty, Reynolds, Ma-Peralta). |
|||||||||
| Chi Cubs | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Lester (L, 0-1) | 7.1 | 5 | 3 | 3 | 1 | 9 | 1 | 3.68 | |
| Strop | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 13.50 | |
| Totals | 8.0 | 6 | 4 | 4 | 1 | 9 | 2 | 4.50 | |
| St. Louis | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Lackey (W, 1-0) | 7.1 | 2 | 0 | 0 | 1 | 5 | 0 | 0.00 | |
| Siegrist (H, 1) | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
| Rosenthal | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.00 | |
| Totals | 9.0 | 3 | 0 | 0 | 2 | 10 | 0 | 0.00 |
Game Scores: Lester 64, Lackey 78.
WP: Lester 2.
Pitches-strikes: Lester 115-74, Strop 11-6,
Lackey 86-56, Siegrist 10-7, Rosenthal 21-13.
Groundouts-flyouts: Lester 7-5, Strop 2-0, Lackey 8-1, Siegrist 0-0,
Rosenthal 0-0.
Batters faced: Lester 28, Strop 3, Lackey 23, Siegrist 2, Rosenthal 5.
Inherited runners-scored:
Strop 1-1.
Umpires: HP: Phil Cuzzi. 1B: Bill Welke. 2B: Mike Winters. 3B: Mark Carlson. LF: Dana DeMuth. RF: Brian
Knight.
Weather: 64 degrees, cloudy.
Wind: 12 mph, Out to RF.
T: 2:47.
Att: 47,830.
Venue:
Busch Stadium.
October 9, 2015