Chicago Cubs (1-0) 4, Pittsburgh Pirates (0-1) 0
October 7, 2015
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chi Cubs | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | |
| Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Fowler, CF | 4 | 3 | 3 | 1 | 0 | 0 | 1 | .750 | |
| Schwarber, RF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | .667 | |
| Denorfia, RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |
| Bryant, LF-3B | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .000 | |
| Rizzo, 1B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | |
| La Stella, 3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | |
| a-Jackson, A, PH-LF | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | |
| Castro, S, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Montero, M, C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | |
| Russell, A, SS | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .250 | |
| Arrieta, P | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | |
| Totals | 32 | 4 | 7 | 4 | 2 | 10 | 8 | .219 | |
| a-Struck out for La Stella in the 6th. |
|||||||||
| BATTING HR: Schwarber (1, 3rd inning off Cole, G, 1 on, 1 out), Fowler (1, 5th inning off Cole, G, 0 on, 1 out). TB: Russell, A; Montero, M; Fowler 6; Schwarber 5. RBI: Schwarber 3 (3), Fowler (1). Runners left in scoring position, 2 out: Fowler. GIDP: Bryant. Team RISP: 1-for-2. Team LOB: 4. BASERUNNING SB: Fowler (1, 2nd base off Cole, G/Cervelli), Arrieta (1, 2nd base off Watson/Cervelli). FIELDING DP: 2 (Russell, A-Castro, S-Rizzo, Bryant-Castro, S-Rizzo). |
|||||||||
| Pittsburgh | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Polanco, G, RF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | |
| Harrison, J, 3B-SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | |
| McCutchen, CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | |
| Marte, S, LF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | |
| Cervelli, C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | |
| Walker, N, 2B | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | |
| Mercer, SS | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | |
| c-Ramirez, Ar, PH-3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Rodriguez, S, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| a-Alvarez, P, PH-1B | 3 | 0 | 0 | 0 | 0 | 3 | 1 | .000 | |
| Cole, G, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Bastardo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| b-Snider, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Watson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Soria, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| d-Morse, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Melancon, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 30 | 0 | 5 | 0 | 0 | 11 | 12 | .167 | |
| a-Struck out for Rodriguez, S in the 3rd. b-Singled for Bastardo in the 6th. c-Grounded into a double play for Mercer
in the 7th. d-Singled for Soria in the 8th. |
|||||||||
| BATTING TB: Cervelli; McCutchen 2; Morse; Snider. GIDP: Marte, S, Ramirez, Ar. Team RISP: 1-for-2. Team LOB: 5. FIELDING E: Walker, N (1, throw). Outfield assists: Marte, S (Russell, A at 2nd base). DP: 2 (Harrison, J-Walker, N-Rodriguez, S, Mercer-Rodriguez, S). |
|||||||||
| Chi Cubs | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Arrieta (W, 1-0) | 9.0 | 5 | 0 | 0 | 0 | 11 | 0 | 0.00 | |
| Totals | 9.0 | 5 | 0 | 0 | 0 | 11 | 0 | 0.00 | |
| Pittsburgh | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Cole, G (L, 0-1) | 5.0 | 6 | 4 | 4 | 1 | 4 | 2 | 7.20 | |
| Bastardo | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
| Watson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| Soria | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.00 | |
| Melancon | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Totals | 9.0 | 7 | 4 | 4 | 2 | 10 | 2 | 4.00 |
Game Scores: Arrieta 88, Cole, G 42.
HBP: Arrieta (by Watson), Cervelli (by Arrieta), Harrison, J (by Arrieta).
Pitches-strikes:
Arrieta 113-77, Cole, G 78-52, Bastardo 16-11, Watson 11-8, Soria 20-11, Melancon 8-7.
Groundouts-flyouts: Arrieta
7-4, Cole, G 6-2, Bastardo 0-0, Watson 1-1, Soria 0-0, Melancon 1-0.
Batters faced: Arrieta 32, Cole, G 21, Bastardo
3, Watson 4, Soria 4, Melancon 3.
Ejections: Pittsburgh Pirates first baseman Sean Rodriguez ejected by HP umpire
Jeff Nelson (7th)
Umpires: HP: Jeff Nelson. 1B: Hunter Wendelstedt. 2B: John Hirschbeck. 3B: Jim Reynolds. LF:
Mike Estabrook. RF: Cory Blaser.
Weather: 68 degrees, clear.
Wind: 2 mph, In from LF.
T:
2:47.
Att: 40,889.
Venue: PNC Park.
October 7, 2015